- Overview
- Specification parameters
- Product Picture
- Company Profile
Basic Info.
Model NO.
YLL300077-2
Condition
New
Maximum Lifting Height
10-15m
Maximum Lifting Weight
2-4t
Shaft Number
3
Crane Jib
Four-Arm
Type
Straight Arm
Color
Customizable
Overall Dimensions
10300×2500,2550×3650(mm)
Gross Vehicle Weigh
24500(Kg)
Curb Weight(Kg)
17750,17250,16750,16250(Kg)
Rated Load Capacity
6555,6620,7055,7120,7555,7620,8055,8120(Kg)
Wheelbase
4750+1350,5850+1350,5350+1350,4350+1350(mm)
Front/Rear Suspension
1490/3310,1490/2710,1490/3110(mm)
Front and Rear Axle Load
6500/18000
Tire Size
10.00r20
Front Track
1970,1940,1920(mm)
Rear Track
1860/1860,1880/1880(mm)
Transport Package
Nude
Specification
10300× 2500, 2550× 3650(mm)
Trademark
Tri-rng
Origin
China
HS Code
842710
Production Capacity
5000
Packaging & Delivery
Package Size
1200.00cm * 250.00cm * 365.00cm
Package Gross Weight
17750.000kg
Product Description
Overall dimensions(mm) | 12000,11500,10900,10300×2500, 2550×3650,3750,3850,3950,3995 | Rated load capacity | 6555,6620,7055,7120,7555, 7620,8055,8120(Kg) |
Gross Vehicle Weight | 24500(Kg) | ABS | Standard configuration |
Curb weight(kg) | 17750,17250,16750,16250(Kg) | Front/rear suspension | 1490/3310,1490/2710, 1490/3110(mm) |
Approach/departure angle | 15/9,15/10(°) | Front and rear Axle Load | 6500/18000 |
Wheelbase | 4750+1350,5850+1350,5350+1350, 4350+1350(mm) | Number of axles | 3 |
Maximum speed | 89(km/h) | Number of spring pieces | 10/12 |
Number of tires | 10 | Tire Size | 10.00R20,11.00R20, 10.00R20 18PR, 11.00R20 18PR |
Front track | 1970,1940,1920(mm) | Rear track | 1860/1860,1880/1880(mm) |
Engine | |||
Engine model | Displacement (ML) | Power (kw)/ horsepower (PS) | Fuel |
YCS06270-60 | 6234 | 199/270 | Diesel |
WP7.300E61 | 7470 | 220/299 | Diesel |
YCS06300-61 | 6442 | 221/300 | Diesel |
Crane | |||
Crane model/style | SPK38502/Folding | Amplitude | 10m |
Lifting weight/height | 12.7T/20.5m | Arm qyt. | 3 |
others | |||
1.YCS06270-60, WP7.300E61 The corresponding fuel consumption value of the engine is all 32.5L/100km, YCS06300 The corresponding fuel consumption value of YCS06300-61 is 29.76L/100km; 2. Crane model / crane mass (kg) / maximum lifting load (kg) is: (HST8E4, SPS30000, SQS300, QYS300, SHS300, ZLT3000, SPK38502)/5500/8000; All the materials used for the side / rear protection devices are: Q235, The connection mode is all bolted, Section size of rear protective device (length and width) mm: 12060, Heheight from ground (mm): 460; 3. Total length / front suspension / wheelbase / rear suspension correspondence 12000 / 1490 / 5850 + 1350 / 3310, 11500/1490/5350+1350/3310, 10900/1490/5350+1350/2710, 10900/1490/4750+1350/3310, 10300/1490/4750+1350/2710, 10300/1490/4350+1350/3110; 4.ABS system , Model: ABS / ASR-24V-4S / 4M; 5. Preparation mass (kg) / rated load mass (kg) / load mass utilization coefficient: 17750 / 6555 (corresponding to 3 cab) 6620 (corresponding to 2 cab) / 1.00, 17250 / 7055 (corresponding to 3)) 7120 (corresponding to 2) / 1.08, 16750 / 7555 (corresponding to 3 cab passengers) 7620 (corresponding to 2 cab passengers) / 1.17, 16250 / 8055 (corresponding to 3 passengers in the cab), 8120 (corresponding to 2 people in the cab) / 1.27; 6. The model can be equipped with direct power supply ETC on-board device; 7. Install the driving recorder with satellite positioning function; 8. Special functions and devices: the special device of the vehicle is the on-board crane, For realizing the function of cargo handling;9, Select the cab along with the chassis, Optional for same type low or semi-high roof cab, Selected mask without top decorative lights, Optional front cover, Selected sun shade, Optional side air window, Optional front bumper, Selected front combination lamps, Optional rear combination lamps, Selected folding arm and straight arm type car crane, Select a different top one, Middle seat operation and without seat, Selected for vehicle crane coating, With or without the tail of an optional vehicle, Shashape and position, With or without a hydraulic oil radiator, Selected loading box style and box board structure, Optional climbing ladder, Selected fuel tank shape and position, Selected engine reprocessing shape and position, Select the empty filter shape and position, Select the shape of battery box, gas storage cylinder and urea tank | |||
Established in 2003 and headquartered in Shiyan City, Hubei Province, China, Shiyan Yuanliang Material Trading Co., Ltd. (hereinafter referred to as 'Shiyan Yuanliang') is a distinguished enterprise with over two decades of expertise in the specialized vehicle industry. Our company excels in the R&D, production, and sales of a diverse range of special vehicles.
At Shiyan Yuanliang, we pride ourselves on offering an extensive array of specialized vehicles tailored for urban development. Our portfolio includes municipal vehicles, engineering vehicles, rescue vehicles, and large manned vehicles, among others. These products are designed to cater to a variety of needs such as urban and rural sanitation, construction waste transport, and road rescue operations.
Compliance with China's national regulations and industry standards is at the forefront of our operations. All our products are duly certified with public announcements and quality assurances. Additionally, our commitment to quality, environmental sustainability, and occupational health and safety is evidenced by our ISO9001 Quality System Certification, ISO14001 Environmental System Certification, and ISO45001 Occupational Health Certification. These accreditations not only underscore our dedication to maintaining high standards in our management systems and product quality but also offer our customers extra assurance in their choice. Opting for Shiyan Yuanliang means making a decision for reliability, compliance, and sustainable excellence in specialized vehicles.
At Shiyan Yuanliang, we pride ourselves on offering an extensive array of specialized vehicles tailored for urban development. Our portfolio includes municipal vehicles, engineering vehicles, rescue vehicles, and large manned vehicles, among others. These products are designed to cater to a variety of needs such as urban and rural sanitation, construction waste transport, and road rescue operations.
Compliance with China's national regulations and industry standards is at the forefront of our operations. All our products are duly certified with public announcements and quality assurances. Additionally, our commitment to quality, environmental sustainability, and occupational health and safety is evidenced by our ISO9001 Quality System Certification, ISO14001 Environmental System Certification, and ISO45001 Occupational Health Certification. These accreditations not only underscore our dedication to maintaining high standards in our management systems and product quality but also offer our customers extra assurance in their choice. Opting for Shiyan Yuanliang means making a decision for reliability, compliance, and sustainable excellence in specialized vehicles.